Green Fee Rates (High Season)
Midweek Green Fee | €40 |
Midweek Green Fee with Member | €35 |
Weekend Green Fee | €50 |
Weekend Green Fee with Member | €40 |
Junior Midweek Green Fee | €20 |
Junior Midweek Green Fee with Member | €15 |
Junior Weekend Green Fee | €25 |
Junior Weekend Green Fee with Member | €20 |
Early bird & twilight (non-competition days) | €30 |
Weekend Opens | €40 |
Wednesday Opens | €35 |
Seniors Opens | €20 |
Classics (midweek) | €20 per person |
Society (midweek) | €25 per person |
Society (weekend) | €30 per person |
Ladies Opens – Visitors entry fee | €30 weekdays €35 weekends |
Ladies Senior Opens – Visitors entry fee | €20 weekdays |
Green Fee Rates (Low Season / Winter)
Reduced fees apply until course returns to full 18 holes
Midweek Green Fee | €35 |
Midweek Green Fee with Member | €30 |
Weekend Green Fee | €45 |
Weekend Green Fee with Member | €35 |
Junior Midweek Green Fee | €15 |
Junior Midweek Green Fee with Member | €10 |
Junior Weekend Green Fee | €20 |
Junior Weekend Green Fee with Member | €15 |
Early bird & twilight (non-competition days) | €25 |
Weekend Opens | €35 |
Wednesday Opens | €30 |
Seniors Opens | €15 |